Application: | Acer Chromebook Spin 13 CP713 Series | Product Name: | LCD Touchscreen Assembly |
---|---|---|---|
Size: | 13.5" 3840*2160 40pins | Model No.: | 6M.H0RN7.001/6M.H0RN7.002 |
Warranty: | 90 Days | Testing: | Test All Before Shipping |
Shipping: | DHL UPS FEDEX TNT By Air By Sea | Lead Time: | In Stock |
High Light: | Acer Laptop Screen Repair,Acer Laptop Display Replacement,Acer Laptop Monitor Replacement |
This 13.5" QHD 3840*2160 40pins LCD LED Touch Panel w/ Bezel is for Acer Chromebook Spin 13 CP713 Series.
Frequent Asked Question:
FAQ: | |||
1. What's the quality level? | |||
A:Original and new, High quality with Grade A+ | |||
2. How to find the corresponding product model? | |||
A:You can check the label on the back of the laptop, which has detailed information or you can connect us. | |||
3.What is MOQ? | |||
A: Normally 1carton per item for regular orders as MOQ, sample order is acceptable before the bulk order. | |||
4.When will you deliver the goods? | |||
A:Shipment within 3-5 days after receipt of payment | |||
5. How do I install the LCD digitizer assembly? | |||
A: We provide installation instructions and offer technical support if needed. However, we recommend that you have an instruction install the replacement part to avoid damage. | |||
6. Does the screen include cables and other accessories? | |||
A: Depending on the type of screen, it may include an LCD screen, LCD cable, LCD control board, and other components. Please refer to the product description for details. |
Some others Laptop LCD replacement
LCD Screen | Descriptions | Remark |
B116XAK01.1 | 1366*768 LED left/right bracket matte with touch EDP 40P,IPS | Grade A,40PCS/box |
NV116WHM-T00 | 1366*768 LED left/right bracket matte with touch EDP 40P | Grade A,40PCS/box |
NV116WHM-N42 | 1366*768 LED left/right bracket matte EDP 30P | Grade A,40PCS/box |
ATNA33XC11-0/ ATNA33XCTP11 |
OLED ASUS UX325E;ASUS Zenbook 13 OLED UM325 Samsung Galaxy book lon /FLex #18200-13300500 |
Grade A,20PCS/box |
NT140WHM-N47 | 1366*768 LED LVDS Slim | Grade A,35PCS/box |
NT140WHM-N44 | 1366*768 Narrow without bracket matte EDP 30P | Grade A,35PCS/box |
NT140WHM-N45 | 1366*768 Narrow without bracket matte EDP 30P,PCB bent | Grade A,35PCS/box |
N140HCA-EAC | 1920*1080 Slim eDP Narrow No Brackets | Grade A,20PCS/box |
ATNA40YK07-0 | OLED 14' WQXGA+ 2880x1800 GL WV EDP BC3 SAMSUNG 357 Hz for ASUS UM3402YA;Q409ZA-EVO.I5256BL #18200-14000300 | Grade A,20PCS/box |
NV140QUM-N53 V3.0 | 3840*2160 Slim Narrow No Brackets IPS Matte FRU #01YN122 For Lenovo Thinkpad X1 Carbon 7G (20QD) | Grade A,25Pcs/box |
NT156WHM-N44 | 1366*768 Narrow EDP without bracket | Grade A,35PCS/box |
LP156WFC-SPP1 | 1920*1080 up/down bracket matte EDP 30P IPS | Grade A,20PCS/box |
LP156WFH-SPD3 | 1920*1080 Narrow no bracket matte EDP 30P,26.5CM PCBA | Grade A,35PCS/box |
B156HAN02.1 | 1920*1080 Narrow no bracket Matte Edp 30P IPS ,45NTSC | Grade A,40PCS/box |
N173HCE-G33 B173HAN04.0 |
1920*1080 Narrow FHD EDP 40pin slim,no bracket, 144Hz | Grade A,20PCS/box |
ATNA56YX03-0 | OLED ASUS Vivoboo K513EQ-PB79;Vivobook PRO M6500QB #18200-15601500 | Grade A,20pcs/box |
NE156QHM-NY1 | 2560*1440 Narrow eDP 40P 165HZ IPS for Asus GA503QR-211.ZG15 | Grade A,35PCS/box |
NE160QDM-NY3 | 2560x1600 WQXGA EDP 40pin 165HZ IPS no brackets Matte 500 cd/m² PCB Bent | Grade A,21PCS/box |
N156HMA-GA1 | 1920*1080 Narrow eDP 40P 144Hz 72NTSC | Grade A,25pcs/box |
NV156FHM-N4M | 1920*1080 Narrow no bracket EDP 30P IPS 72NTSC PCB on the back/PCB BENT | Grade A,35PCS/box |
NV156FHM-NY7 | 15.6" FHD (1920x1080) 165HZ 40 Pins IPS | Grade A,35PCS/box |
FRU:01MN288/ 01MN289 02CW108 | LM215WF3-SLS1 1920 x 1080 FHD For Lenovo M810z ThinkCentre all-in-one Desktop Computer PC LCD Assembly | Grade A,10PCS/box |