MP/N: | PXI-4462 | Brand: | NI |
---|---|---|---|
Quality: | Original | Lead Times: | In Stock |
Payment: | TT By Bank ,Western Union | Shipping: | DHL UPS Fedex |
High Light: | PXI-4462 Dynamic Signal Analyzer,Original Dynamic Signal Analyzer,PXI-4462 |
PXI-4462 Input Dynamic Signal Analyzer Sound and Vibration Module
Part No.: PXI-4462
Descriptions: Module
Manufacturer: NI
Frequent Asked Question:
FAQ: | |||
1. What's the quality level? | |||
A:Original and new, High quality with Grade A+ | |||
2. How to find the corresponding product model? | |||
A:You can check the label on the back of the computer, which has detailed information or you can consult us. | |||
3.What is MOQ? | |||
A: Normally 1carton per item for regular orders as MOQ, sample order is acceptable before the bulk order. | |||
4.When will you deliver the goods? | |||
A:Shipment within 3-5 days after receipt of payment | |||
5. What to do when I get goods? | |||
A: Pls check and test the goods once you've received, and make sure that all of them are good function. | |||
6. What can I do if I get defective goods? | |||
A: Please contact us ASAP, and send the videos or pictures. If it's our fault, we will refund it or send the replacement in your next orders. There is no warranty for the following conditions: man-made damage the stamp or label is lost or damaged the goods are used. | |||
7. Who will pay the shipping cost for the defective goods? | |||
A: Customer will pay the return shipping cost, and we will pay the shipping fee to send the replacement parts. |