Application: | Laptop Lenovo 11 N23 Chromebook | Product Name: | Notebook LCD Screen Replacement |
---|---|---|---|
Size: | 11.6 Inch | Model No.: | 80MG0000US NT116WHM-N21 N116BGE-EA2 |
Warranty: | 90 Days | Testing: | Test All Before Shipping |
Shipping: | DHL UPS FEDEX TNT By Air By Sea | Lead Time: | In Stock |
Highlight: | 80MG0000US Lenovo LCD Screen Replacement,NT116WHM-N21 Lenovo LCD Screen Replacement,5D10H34773 Lenovo LCD Screen Replacement |
5D10H34773 Lenovo 11 N23 Chromebook 11.6" LED LCD Display 80MG0000US NT116WHM-N21 N116BGE-EA2
Lenovo 11 N23 Chromebook LCD Panel - NEW - 5D10H34773
LED LCD Display Panel 80MG0000US 100S-11IBY
5D10H34773 Lenovo 11.6" LED LCD Display Panel 80MG0000US 100S-11IBY
BOE NT116WHM-N21 HD AG S NB
5D10H34773, 11.6 LCD DISPLAY PANEL, N116BGE-EA2
Lenovo 5D10H34773 11.6" HD Laptop Dcreen
Notebook-LCD Screen Descriptions:
Brand | BOE | Model P/N | NT116WHM-N21 |
Diagonal Size | 11.6" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1366(RGB)×768, WXGA 135PPI | Pixel Format | RGB Vertical Stripe |
Active Area | 256.125(W)×144(H) mm | Bezel Opening | - |
Outline Dim. | 278(H)×168(V) ×3(D) mm | Treatment | Antiglare, Hard coating (7H) |
Luminance | 220 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
View Direction | 6 o'clock | Response Time | 12 (Typ.)(Tr+Td) |
Viewing Angle | 45/45/20/40 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive |
Support Color | 262K 45% NTSC | Light Source | WLED [8S3P] , 15K hours , With LED Driver |
Form Style | Slim (PCBA Flat, T≤3.2mm) | Designed For | Laptop,Notebook |
Frame Rate | 60Hz | Touch Panel | Without |
Interface Type | eDP (1 Lane) , eDP1.2 , HBR1 (2.7G/lane) , 30 pins Connector | ||
Power Supply | 3.3V (Typ.) | ||
Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Frequent Asked Question:
FAQ: | |||
1. What's the quality level? | |||
A:Original and new, High quality with Grade A+ | |||
2. How to find the corresponding product model? | |||
A:You can check the label on the back of the computer, which has detailed information or you can consult us. | |||
3.What is MOQ? | |||
A: Normally 1carton per item for regular orders as MOQ, sample order is acceptable before the bulk order. | |||
4.When will you deliver the goods? | |||
A:Shipment within 3-5 days after receipt of payment | |||
5. What to do when I get goods? | |||
A: Pls check and test the goods once you've received, and make sure that all of them are good function. | |||
6. What can I do if I get defective goods? | |||
A: Please contact us ASAP, and send the videos or pictures. If it's our fault, we will refund it or send the replacement in your next orders. There is no warranty for the following conditions: man-made damage the stamp or label is lost or damaged the goods are used. | |||
7. Who will pay the shipping cost for the defective goods? | |||
A: Customer will pay the return shipping cost, and we will pay the shipping fee to send the replacement parts. |
Some others Laptop LCD replacement
LCD Screen | Descriptions | Remark |
B116XAK01.1 | 1366*768 LED left/right bracket matte with touch EDP 40P,IPS | Grade A,40PCS/box |
NV116WHM-T00 | 1366*768 LED left/right bracket matte with touch EDP 40P | Grade A,40PCS/box |
NV116WHM-N42 | 1366*768 LED left/right bracket matte EDP 30P | Grade A,40PCS/box |
ATNA33XC11-0/ ATNA33XCTP11 |
OLED ASUS UX325E;ASUS Zenbook 13 OLED UM325 Samsung Galaxy book lon /FLex #18200-13300500 |
Grade A,20PCS/box |
NT140WHM-N47 | 1366*768 LED LVDS Slim | Grade A,35PCS/box |
NT140WHM-N44 | 1366*768 Narrow without bracket matte EDP 30P | Grade A,35PCS/box |
NT140WHM-N45 | 1366*768 Narrow without bracket matte EDP 30P,PCB bent | Grade A,35PCS/box |
N140HCA-EAC | 1920*1080 Slim eDP Narrow No Brackets | Grade A,20PCS/box |
ATNA40YK07-0 | OLED 14' WQXGA+ 2880x1800 GL WV EDP BC3 SAMSUNG 357 Hz for ASUS UM3402YA;Q409ZA-EVO.I5256BL #18200-14000300 | Grade A,20PCS/box |
NV140QUM-N53 V3.0 | 3840*2160 Slim Narrow No Brackets IPS Matte FRU #01YN122 For Lenovo Thinkpad X1 Carbon 7G (20QD) | Grade A,25Pcs/box |
NT156WHM-N44 | 1366*768 Narrow EDP without bracket | Grade A,35PCS/box |
LP156WFC-SPP1 | 1920*1080 up/down bracket matte EDP 30P IPS | Grade A,20PCS/box |
LP156WFH-SPD3 | 1920*1080 Narrow no bracket matte EDP 30P,26.5CM PCBA | Grade A,35PCS/box |
B156HAN02.1 | 1920*1080 Narrow no bracket Matte Edp 30P IPS ,45NTSC | Grade A,40PCS/box |
N173HCE-G33 B173HAN04.0 |
1920*1080 Narrow FHD EDP 40pin slim,no bracket, 144Hz | Grade A,20PCS/box |
ATNA56YX03-0 | OLED ASUS Vivoboo K513EQ-PB79;Vivobook PRO M6500QB #18200-15601500 | Grade A,20pcs/box |
NE156QHM-NY1 | 2560*1440 Narrow eDP 40P 165HZ IPS for Asus GA503QR-211.ZG15 | Grade A,35PCS/box |
NE160QDM-NY3 | 2560x1600 WQXGA EDP 40pin 165HZ IPS no brackets Matte 500 cd/m² PCB Bent | Grade A,21PCS/box |
N156HMA-GA1 | 1920*1080 Narrow eDP 40P 144Hz 72NTSC | Grade A,25pcs/box |
NV156FHM-N4M | 1920*1080 Narrow no bracket EDP 30P IPS 72NTSC PCB on the back/PCB BENT | Grade A,35PCS/box |
NV156FHM-NY7 | 15.6" FHD (1920x1080) 165HZ 40 Pins IPS | Grade A,35PCS/box |
FRU:01MN288/ 01MN289 02CW108 | LM215WF3-SLS1 1920 x 1080 FHD For Lenovo M810z ThinkCentre all-in-one Desktop Computer PC LCD Assembly | Grade A,10PCS/box |